The number of crops in SPAM 2005 for analysis is now thirty five (35), see list below :
- wheat
- rice
- maize
- barley
- pearl millet
- finger millet
- sorghum
- potato
- sweetpotato
- yam
- cassava
- chickpea
- cowpea
- pigeonpea
- drybean
- soybean
- groundnut
- sunflower
- sesameseed
- rapeseed
- coconut
- palm oil
- sugarbeets
- sugarcane
- cotton
- other fibres
- tea
- cocoa
- tobacco
- arabic coffee
- rubusta coffee
- banana/plantain
- tropical fruits
- temperate fruits
- vegetables
Below is a table showing percentage of overall data existing in the SPAM 2005 database at Admin1 (first level below the country/national level) and Admin2 (second level below the country/national level):
| Africa | Country | Admin1 | Admin2 |
| B- Faso | 74.4 | 54.9 | |
| Chad | 89.6 | 55.7 | |
| Congo DR | 56.7 | 56.9 | |
| Ghana | 75.1 | 51.9 | |
| Kenya | 42.2 | 26.4 | |
| Malawi | 58.5 | 50.0 | |
| Mali | 70.5 | 70.3 | |
| Mauritania | 88.6 | 69.9 | |
| Niger | 80.0 | 62.9 | |
| Nigeria | 77.1 | 35.0 | |
| Senegal | 68.6 | 67.1 | |
| South Africa | 51.4 | 46.0 | |
| Sudan | 68.1 | 49.1 | |
| Tanzania | 62.9 | 20.3 | |
| Uganda | 65.8 | 31.5 | |
| Zambia | 82.9 | 63.2 | |
| Gambia | 65.0 | 77.0 | |
| Cameroon | 56.0 | 25.8 | |
| Liberia | 68.6 | 63.0 | |
| Sierra Leone | 54.3 | 54.3 | |
| Togo | 71.4 | 43.1 | |
| Ivory Coast | 60.1 | 75.2 | |
| Angola | 77.1 | 31.9 | |
| Central Afric rep | 58.8 | 46.6 | |
| Congo, Republic | 46.5 | 42.9 | |
| Guinea | 51.4 | 37.1 | |
| Tunisia | 71.4 | 71.4 | |
| Morocco | 55.5 | 43.3 | |
| Ethiopia | 63.9 | 68.0 | |
| Namibia | 85.3 | 79.9 | |
| Somalia | 64.3 | 59.5 | |
| Mozambique | 77.1 | 72.0 | |
| Eritrea | 75.7 | 71.4 | |
| Gabon | 58.9 | 54.3 | |
| Egypt | 45.7 | 37.1 | |
| Benin | 65.7 | 55.0 | |
| Zimbabwe | 57.1 | 49.6 | |
| Libya | 65.7 | 65.7 | |
| Burundi | 34.3 | 34.3 | |
| Lesotho | 88.6 | 88.6 | |
| Rwanda | 80.5 | 49.7 | |
| Djibouti | 97.1 | 94.3 | |
| Guineabissau | 77.1 | 76.2 | |
| Swaziland | 76.5 | 59.3 | |
| Eq Guinea | 74.3 | 75.9 | |
| Comoros | 60.0 | 0.0 | |
| Mauritius | 61.9 | 64.4 | |
| Botswana | 82.4 | 82.9 | |
| Algeria | 71.4 | 48.6 | |
| Madagascar | 57.1 | 34.9 | |
| Sao Tome and principe | 0.0 | 0.0 | |
| Seychelles | 0.0 | 0.0 | |
| Reunion | 0.0 | 0.0 | |
| Algeria | 71.4 | 48.6 | |
| Cape Verde | 0.0 | 0.0 | |
| Western Sahara | 0.0 | 0.0 |
MiddleEast |
Country |
Admin1 |
Admin2 |
| Saudi Arabia | 82.7 | 73.9 | |
| Iran | 45.2 | 40.0 | |
| Turkey | 59.1 | 40.2 | |
| Yemen | 87.3 | 43.1 | |
| Syria | 86.9 | 37.1 | |
| Iraq | 40.0 | 40.0 | |
| Jordan | 74.3 | 61.8 | |
| Oman | 80.0 | 80.0 | |
| Untd Arab Em | 93.1 | 82.9 | |
| Lebanon | 61.4 | 57.1 | |
| Kuwait | 84.3 | 81.1 | |
| Cyprus | 72.9 | 62.9 | |
| Qatar | 81.3 | 80.0 | |
| Bahrain | 85.1 | 85.1 |
Asia |
Country |
Admin1 |
Admin2 |
| Afghanistan | 86.5 | 65.4 | |
| Bangladesh | 40.5 | 29.7 | |
| Bhutan | 64.9 | 64.9 | |
| Brunei Darussalam | 78.4 | 78.4 | |
| Cambodia | 48.6 | 45.9 | |
| China | 70.3 | 63.2 | |
| India | 67.6 | 34.5 | |
| Indonesia | 78.4 | 52.6 | |
| Japan | 54.1 | 40.9 | |
| LAO-PDR | 48.6 | 45.9 | |
| Malaysia | 64.3 | 53.1 | |
| Maldives | 86.5 | 78.4 | |
| Mongolia | 86.5 | 86.5 | |
| Myanmar | 27.0 | 24.5 | |
| Nepal | 56.8 | 40.5 | |
| North Korea | 56.8 | 56.8 | |
| Pakistan | 45.0 | 27.6 | |
| Philippines | 59.5 | 35.2 | |
| Singapore | 91.9 | 91.9 | |
| South Korea | 67.6 | 50.1 | |
| Sri Lanka | 51.4 | 51.4 | |
| Taiwan | 59.1 | 0.0 | |
| Thailand | 29.7 | 29.7 | |
| Viet Nam | 61.9 | 41.6 |
NAmerica |
Country |
Admin1 |
Admin2 |
| United States | 77.1 | 75.7 | |
| Canada | 80.4 | 64.6 |
Russia |
Country |
Admin1 |
Admin2 |
| Russia | 71.9 | 42.9 |
Country stat and Nordic statistics :
Europe: We now have new data downloaded from the CountryStat and Nordic national statistics website, a good source to fill the gaps for European countries SPAM database expecially at the first administrative level for the following countries ; Spain, Sweden, Norway, Denmark, Finland, Iceland, Ireland, Estonia, Latvia, Lithuania, Croatia, Slovenia and Macedonia, Greenland, Slovak, Faroe Islands.
Spain: The first and second administrative level data with a corresponding boundary layer for total cultivated area, tempfruit, tropfruit, potato, vegetable, beans, chickpea has been added to SPAM 2005, the corresponding shapefile/ boundary reference is from GADMv1.0.
Sweden: The first and second administrative level data with a corresponding boundary layer for total cultivated area, potato, beans,wheat and barley has been added to SPAM 2005, the corresponding shapefile/ boundary reference is from GADMv1.0.
Norway : Potato and crop cultivate area has been update at the first administrative level.
Africa: Presently, we have only seventeen (17) listed, so we have updates in addition to what we have in before;
Angola Harvested Area and Production (2001-2008) ; Burkina Faso Harvested Area (1996-2004) ; Ghana Harvested Area and Production (2001- 2008);
Kenya Harvested Area and Production (2004-2008); Zambia Harvested Area and Production( 1997-2009 ; Tanzania had data at Admin1 for (2003-2005) while other countries basically had data at the National level.





